01 <?xml version="1.0" encoding="UTF-8"?>
02 <anychart>
03   <settings>
04     <animation enabled="false" />
05     <locale>
06       <date_time_format>
07         <format><![CDATA[%MM/%dd/%yyyy]]></format>
08       </date_time_format>
09     </locale>
10   </settings>
11   <charts>
12     <chart plot_type="Scatter">
13       <chart_settings>
14         <title>
15           <text><![CDATA[Vancouver (YVR) weather highs and lows (Scatter Plot: Range-Area Chart)]]></text>
16         </title>
17         <axes>
18           <x_axis>
19             <scale type="DateTime" minimum_offset="0" maximum_offset="0" major_interval_unit="Month" major_interval="2" />
20             <minor_grid enabled="false" />
21             <zoom enabled="true" visible_range_unit="Month" visible_range="10" allow_drag="false" />
22             <title enabled="false" />
23             <line enabled="false" />
24           </x_axis>
25           <y_axis>
26             <scale minimum="-20" maximum="40" major_interval="10" minor_interval="5" />
27             <labels>
28               <format><![CDATA[{%Value}{numDecimals:0} C°]]></format>
29             </labels>
30             <title>
31               <text><![CDATA[Temperature]]></text>
32             </title>
33           </y_axis>
34         </axes>
35       </chart_settings>
36       <data_plot_settings>
37         <range_area_series>
38           <range_area_style>
39             <start_line thickness="1" />
40             <end_line thickness="1" />
41           </range_area_style>
42           <interactivity use_hand_cursor="false" allow_select="false" />
43           <start_point>
44             <tooltip_settings enabled="true">
45               <position anchor="XAxis" padding="20" />
46               <format><![CDATA[{%XValue}]]></format>
47               <background enabled="true">
48                 <corners type="Rounded" all="3" />
49                 <border type="Solid" color="DarkRed" thickness="2" opacity="0.7" />
50               </background>
51             </tooltip_settings>
52             <label_settings enabled="true">
53               <format><![CDATA[Low: {%RangeStart}{numDecimals:1}]]></format>
54               <position padding="15" />
55               <background enabled="true">
56                 <corners type="Rounded" all="3" />
57                 <border type="Solid" color="DarkRed" thickness="2" opacity="0.7" />
58               </background>
59               <states>
60                 <normal enabled="false" />
61                 <hover enabled="true" />
62                 <pushed enabled="true" />
63                 <selected_hover enabled="false" />
64                 <selected_normal enabled="false" />
65               </states>
66             </label_settings>
67           </start_point>
68           <end_point>
69             <tooltip_settings enabled="false" />
70             <label_settings enabled="true">
71               <position padding="15" />
72               <format><![CDATA[High: {%RangeEnd}{numDecimals:1}]]></format>
73               <background enabled="true">
74                 <corners type="Rounded" all="3" />
75                 <border type="Solid" color="DarkRed" thickness="2" opacity="0.7" />
76               </background>
77               <states>
78                 <normal enabled="false" />
79                 <hover enabled="true" />
80                 <pushed enabled="true" />
81                 <selected_hover enabled="false" />
82                 <selected_normal enabled="false" />
83               </states>
84             </label_settings>
85           </end_point>
86         </range_area_series>
87       </data_plot_settings>
88       <data>
89         <series type="RangeArea">
90           <point x="01/01/2006" start="6" end="10" />
91           <point x="01/02/2006" start="2.6" end="9.4" />
92           <point x="01/03/2006" start="2.2" end="7.4" />
93           <point x="01/04/2006" start="4.5" end="10.3" />
94           <point x="01/05/2006" start="6.8" end="10.8" />
95           <point x="01/06/2006" start="7.7" end="12.8" />
96           <point x="01/07/2006" start="6.9" end="9.1" />
97           <point x="01/08/2006" start="1.7" end="7.8" />
98           <point x="01/09/2006" start="6" end="8.5" />
99           <point x="01/10/2006" start="5.3" end="7.7" />
100           <point x="01/11/2006" start="4.4" end="8.5" />
101           <point x="01/12/2006" start="3.1" end="7.3" />
102           <point x="01/13/2006" start="5.5" end="8.8" />
103           <point x="01/14/2006" start="3.3" end="8.1" />
104           <point x="01/15/2006" start="-0.7" end="8" />
105           <point x="01/16/2006" start="3.2" end="8.5" />
106           <point x="01/17/2006" start="5.8" end="10" />
107           <point x="01/18/2006" start="4.8" end="8" />
108           <point x="01/19/2006" start="3.6" end="7.1" />
109           <point x="01/20/2006" start="1.5" end="7.4" />
110           <point x="01/21/2006" start="3.5" end="5.7" />
111           <point x="01/22/2006" start="4.7" end="8" />
112           <point x="01/23/2006" start="5.5" end="8.7" />
113           <point x="01/24/2006" start="2.5" end="10.4" />
114           <point x="01/25/2006" start="2.8" end="9.5" />
115           <point x="01/26/2006" start="5.1" end="7.7" />
116           <point x="01/27/2006" start="2.8" end="6.9" />
117           <point x="01/28/2006" start="2.6" end="7.8" />
118           <point x="01/29/2006" start="1.3" end="6.3" />
119           <point x="01/30/2006" start="5.3" end="11.5" />
120           <point x="01/31/2006" start="3.3" end="7.9" />
121           <point x="02/01/2006" start="6.2" end="9.1" />
122           <point x="02/02/2006" start="4.8" end="10.4" />
123           <point x="02/03/2006" start="3.5" end="8.4" />
124           <point x="02/04/2006" start="6.5" end="9.9" />
125           <point x="02/05/2006" start="2.6" end="8.4" />
126           <point x="02/06/2006" start="2.6" end="7.6" />
127           <point x="02/07/2006" start="2.2" end="11.2" />
128           <point x="02/08/2006" start="3.7" end="8.4" />
129           <point x="02/09/2006" start="-1" end="8.4" />
130           <point x="02/10/2006" start="-1.9" end="9.6" />
131           <point x="02/11/2006" start="-1.9" end="9.3" />
132           <point x="02/12/2006" start="1.9" end="11.3" />
133           <point x="02/13/2006" start="4.4" end="8" />
134           <point x="02/14/2006" start="-1" end="6.2" />
135           <point x="02/15/2006" start="-3.7" end="6.5" />
136           <point x="02/16/2006" start="-2.8" end="6.9" />
137           <point x="02/17/2006" start="-3.2" end="5.5" />
138           <point x="02/18/2006" start="-4.9" end="5.6" />
139           <point x="02/19/2006" start="-5.2" end="5.2" />
140           <point x="02/20/2006" start="-2.3" end="4.8" />
141           <point x="02/21/2006" start="2" end="6.6" />
142           <point x="02/22/2006" start="1.3" end="8.1" />
143           <point x="02/23/2006" start="2.4" end="6.9" />
144           <point x="02/24/2006" start="-3.9" end="5" />
145           <point x="02/25/2006" start="-2.8" end="4.1" />
146           <point x="02/26/2006" start="1.5" end="7.6" />
147           <point x="02/27/2006" start="4.2" end="12" />
148           <point x="02/28/2006" start="3.4" end="8.7" />
149           <point x="03/01/2006" start="1.6" end="11.4" />
150           <point x="03/02/2006" start="3.6" end="12.2" />
151           <point x="03/03/2006" start="-1" end="8.1" />
152           <point x="03/04/2006" start="3.3" end="11.2" />
153           <point x="03/05/2006" start="1.4" end="10.7" />
154           <point x="03/06/2006" start="5.4" end="13" />
155           <point x="03/07/2006" start="4" end="9.1" />
156           <point x="03/08/2006" start="0.9" end="7.3" />
157           <point x="03/09/2006" start="0.4" end="5.7" />
158           <point x="03/10/2006" start="0.2" end="8.3" />
159           <point x="03/11/2006" start="-2.8" end="7.5" />
160           <point x="03/12/2006" start="-2.6" end="8.1" />
161           <point x="03/13/2006" start="-1.1" end="10.8" />
162           <point x="03/14/2006" start="3.5" end="10.6" />
163           <point x="03/15/2006" start="4.7" end="8.8" />
164           <point x="03/16/2006" start="3.2" end="9.4" />
165           <point x="03/17/2006" start="2" end="9.7" />
166           <point x="03/18/2006" start="2.4" end="8" />
167           <point x="03/19/2006" start="-1.8" end="8.9" />
168           <point x="03/20/2006" start="-0.7" end="11" />
169           <point x="03/21/2006" start="5.7" end="10.2" />
170           <point x="03/22/2006" start="7.8" end="10.4" />
171           <point x="03/23/2006" start="6.5" end="15.9" />
172           <point x="03/24/2006" start="7.3" end="12.8" />
173           <point x="03/25/2006" start="2.7" end="9.8" />
174           <point x="03/26/2006" start="2.2" end="8.5" />
175           <point x="03/27/2006" start="3.4" end="10.9" />
176           <point x="03/28/2006" start="5.6" end="11.2" />
177           <point x="03/29/2006" start="2.7" end="13.4" />
178           <point x="03/30/2006" start="6.6" end="13.8" />
179           <point x="03/31/2006" start="6.9" end="13.1" />
180           <point x="04/01/2006" start="5.4" end="8.2" />
181           <point x="04/02/2006" start="4.1" end="16.4" />
182           <point x="04/03/2006" start="4.4" end="10.9" />
183           <point x="04/04/2006" start="6.9" end="12.4" />
184           <point x="04/05/2006" start="4.3" end="13.7" />
185           <point x="04/06/2006" start="3.9" end="13.3" />
186           <point x="04/07/2006" start="5.4" end="12.5" />
187           <point x="04/08/2006" start="8.4" end="13.7" />
188           <point x="04/09/2006" start="7.3" end="11" />
189           <point x="04/10/2006" start="7.5" end="13.1" />
190           <point x="04/11/2006" start="4.9" end="12.9" />
191           <point x="04/12/2006" start="7.2" end="13.2" />
192           <point x="04/13/2006" start="5.9" end="8.9" />
193           <point x="04/14/2006" start="6.2" end="10.5" />
194           <point x="04/15/2006" start="2.5" end="8.5" />
195           <point x="04/16/2006" start="4.7" end="11.5" />
196           <point x="04/17/2006" start="2" end="12.8" />
197           <point x="04/18/2006" start="5.9" end="12.8" />
198           <point x="04/19/2006" start="8.2" end="12.8" />
199           <point x="04/20/2006" start="8" end="12.3" />
200           <point x="04/21/2006" start="5.5" end="11.3" />
201           <point x="04/22/2006" start="2.4" end="12.5" />
202           <point x="04/23/2006" start="4.4" end="16.1" />
203           <point x="04/24/2006" start="5.5" end="16.1" />
204           <point x="04/25/2006" start="7" end="17.1" />
205           <point x="04/26/2006" start="7.4" end="12" />
206           <point x="04/27/2006" start="8.4" end="14.5" />
207           <point x="04/28/2006" start="6" end="18" />
208           <point x="04/29/2006" start="6.6" end="14.1" />
209           <point x="04/30/2006" start="3.5" end="13.3" />
210           <point x="05/01/2006" start="6.2" end="12.7" />
211           <point x="05/02/2006" start="3.5" end="13.5" />
212           <point x="05/03/2006" start="5.4" end="16.1" />
213           <point x="05/04/2006" start="6.9" end="17.9" />
214           <point x="05/05/2006" start="8" end="20.7" />
215           <point x="05/06/2006" start="7.4" end="13.3" />
216           <point x="05/07/2006" start="7.7" end="15.7" />
217           <point x="05/08/2006" start="7.3" end="13.3" />
218           <point x="05/09/2006" start="4.3" end="13.9" />
219           <point x="05/10/2006" start="7" end="16" />
220           <point x="05/11/2006" start="8.4" end="16" />
221           <point x="05/12/2006" start="8.5" end="13.6" />
222           <point x="05/13/2006" start="5.4" end="15.3" />
223           <point x="05/14/2006" start="6.2" end="17.3" />
224           <point x="05/15/2006" start="9.4" end="21.4" />
225           <point x="05/16/2006" start="13" end="28.3" />
226           <point x="05/17/2006" start="11" end="20.4" />
227           <point x="05/18/2006" start="10.6" end="19.7" />
228           <point x="05/19/2006" start="11.1" end="20.1" />
229           <point x="05/20/2006" start="12.1" end="17.7" />
230           <point x="05/21/2006" start="10.8" end="18.6" />
231           <point x="05/22/2006" start="12.1" end="14.3" />
232           <point x="05/23/2006" start="10.2" end="18.2" />
233           <point x="05/24/2006" start="12" end="17.5" />
234           <point x="05/25/2006" start="10.1" end="17.8" />
235           <point x="05/26/2006" start="10.4" end="15.5" />
236           <point x="05/27/2006" start="10.8" end="16" />
237           <point x="05/28/2006" start="11.2" end="16.1" />
238           <point x="05/29/2006" start="7.9" end="17.1" />
239           <point x="05/30/2006" start="8.4" end="20.4" />
240           <point x="05/31/2006" start="10.5" end="18.6" />
241           <point x="06/01/2006" start="13.7" end="20.7" />
242           <point x="06/02/2006" start="14.5" end="19.3" />
243           <point x="06/03/2006" start="12" end="20" />
244           <point x="06/04/2006" start="12.3" end="17.1" />
245           <point x="06/05/2006" start="12.2" end="18.6" />
246           <point x="06/06/2006" start="9.8" end="20.5" />
247           <point x="06/07/2006" start="11.3" end="21.2" />
248           <point x="06/08/2006" start="12.2" end="16.3" />
249           <point x="06/09/2006" start="11.2" end="16.9" />
250           <point x="06/10/2006" start="11.6" end="20.1" />
251           <point x="06/11/2006" start="11.7" end="20.9" />
252           <point x="06/12/2006" start="12.3" end="25.2" />
253           <point x="06/13/2006" start="15.2" end="21.2" />
254           <point x="06/14/2006" start="13.9" end="18.6" />
255           <point x="06/15/2006" start="12.4" end="20.6" />
256           <point x="06/16/2006" start="14.2" end="20.7" />
257           <point x="06/17/2006" start="13.3" end="18.4" />
258           <point x="06/18/2006" start="12" end="18.8" />
259           <point x="06/19/2006" start="12.3" end="19.2" />
260           <point x="06/20/2006" start="10.4" end="19" />
261           <point x="06/21/2006" start="9.8" end="20.1" />
262           <point x="06/22/2006" start="11.1" end="21.5" />
263           <point x="06/23/2006" start="10" end="20.4" />
264           <point x="06/24/2006" start="12.7" end="24.2" />
265           <point x="06/25/2006" start="15.2" end="25.3" />
266           <point x="06/26/2006" start="16.7" end="24.4" />
267           <point x="06/27/2006" start="15.7" end="22.5" />
268           <point x="06/28/2006" start="11.9" end="19.8" />
269           <point x="06/29/2006" start="12.3" end="22.2" />
270           <point x="06/30/2006" start="14.6" end="26.2" />
271           <point x="07/01/2006" start="13.2" end="24.2" />
272           <point x="07/02/2006" start="13.3" end="24.5" />
273           <point x="07/03/2006" start="13.5" end="26.5" />
274           <point x="07/04/2006" start="13.1" end="24.6" />
275           <point x="07/05/2006" start="13.6" end="19.7" />
276           <point x="07/06/2006" start="14.5" end="18.6" />
277           <point x="07/07/2006" start="10.7" end="23.4" />
278           <point x="07/08/2006" start="13.9" end="24" />
279           <point x="07/09/2006" start="16.2" end="23.9" />
280           <point x="07/10/2006" start="15.3" end="21.6" />
281           <point x="07/11/2006" start="12.6" end="22" />
282           <point x="07/12/2006" start="13.3" end="16.7" />
283           <point x="07/13/2006" start="13.5" end="21.5" />
284           <point x="07/14/2006" start="14.2" end="21.3" />
285           <point x="07/15/2006" start="13.1" end="21.8" />
286           <point x="07/16/2006" start="12.5" end="22.6" />
287           <point x="07/17/2006" start="11.7" end="21.4" />
288           <point x="07/18/2006" start="11.8" end="21.1" />
289           <point x="07/19/2006" start="12.8" end="24.1" />
290           <point x="07/20/2006" start="14.2" end="24.9" />
291           <point x="07/21/2006" start="18" end="28.7" />
292           <point x="07/22/2006" start="19.9" end="28.9" />
293           <point x="07/23/2006" start="19.2" end="26.7" />
294           <point x="07/24/2006" start="17.6" end="25.9" />
295           <point x="07/25/2006" start="15.7" end="25" />
296           <point x="07/26/2006" start="14.3" end="26.4" />
297           <point x="07/27/2006" start="14.7" end="24.3" />
298           <point x="07/28/2006" start="14.9" end="21.1" />
299           <point x="07/29/2006" start="12.9" end="20.3" />
300           <point x="07/30/2006" start="11.7" end="20.7" />
301           <point x="07/31/2006" start="13.1" end="20.9" />
302           <point x="08/01/2006" start="13.5" end="22.2" />
303           <point x="08/02/2006" start="12.1" end="21.1" />
304           <point x="08/03/2006" start="13.8" end="21.3" />
305           <point x="08/04/2006" start="14.6" end="21" />
306           <point x="08/05/2006" start="13.1" end="23.3" />
307           <point x="08/06/2006" start="13.9" end="26.1" />
308           <point x="08/07/2006" start="13.6" end="27.4" />
309           <point x="08/08/2006" start="13.4" end="17.9" />
310           <point x="08/09/2006" start="15.7" end="21.4" />
311           <point x="08/10/2006" start="15.1" end="20.6" />
312           <point x="08/11/2006" start="13.4" end="20.7" />
313           <point x="08/12/2006" start="12.8" end="21.5" />
314           <point x="08/13/2006" start="12.6" end="22.6" />
315           <point x="08/14/2006" start="14.1" end="22.1" />
316           <point x="08/15/2006" start="14.1" end="20.3" />
317           <point x="08/16/2006" start="12.9" end="20.4" />
318           <point x="08/17/2006" start="12.2" end="21.9" />
319           <point x="08/18/2006" start="11.4" end="22" />
320           <point x="08/19/2006" start="14.7" end="21.5" />
321           <point x="08/20/2006" start="13.8" end="24.2" />
322           <point x="08/21/2006" start="12.9" end="22.8" />
323           <point x="08/22/2006" start="13.4" end="20.1" />
324           <point x="08/23/2006" start="12.8" end="20.2" />
325           <point x="08/24/2006" start="12.3" end="20.4" />
326           <point x="08/25/2006" start="12.6" end="22.1" />
327           <point x="08/26/2006" start="14.2" end="22" />
328           <point x="08/27/2006" start="14.4" end="23.7" />
329           <point x="08/28/2006" start="12.2" end="22.6" />
330           <point x="08/29/2006" start="14.2" end="21.1" />
331           <point x="08/30/2006" start="12.7" end="19.6" />
332           <point x="08/31/2006" start="10.9" end="19.7" />
333           <point x="09/01/2006" start="11.1" end="24" />
334           <point x="09/02/2006" start="11.8" end="24.9" />
335           <point x="09/03/2006" start="12.2" end="25.4" />
336           <point x="09/04/2006" start="13.3" end="24" />
337           <point x="09/05/2006" start="12" end="21.9" />
338           <point x="09/06/2006" start="12.9" end="21.1" />
339           <point x="09/07/2006" start="11.7" end="20.6" />
340           <point x="09/08/2006" start="11" end="20.8" />
341           <point x="09/09/2006" start="13.7" end="17.8" />
342           <point x="09/10/2006" start="10.9" end="21.4" />
343           <point x="09/11/2006" start="11.4" end="20.8" />
344           <point x="09/12/2006" start="12.9" end="21.4" />
345           <point x="09/13/2006" start="11" end="17.8" />
346           <point x="09/14/2006" start="9.8" end="14.2" />
347           <point x="09/15/2006" start="10.2" end="16.8" />
348           <point x="09/16/2006" start="8.9" end="18.3" />
349           <point x="09/17/2006" start="10.8" end="14.7" />
350           <point x="09/18/2006" start="12.5" end="18.1" />
351           <point x="09/19/2006" start="11.4" end="17" />
352           <point x="09/20/2006" start="11.4" end="12.7" />
353           <point x="09/21/2006" start="11.3" end="17.2" />
354           <point x="09/22/2006" start="8.1" end="16.6" />
355           <point x="09/23/2006" start="8.6" end="18.2" />
356           <point x="09/24/2006" start="9.6" end="18.3" />
357           <point x="09/25/2006" start="10.1" end="19.8" />
358           <point x="09/26/2006" start="11.2" end="20.4" />
359           <point x="09/27/2006" start="12.2" end="21.7" />
360           <point x="09/28/2006" start="10.8" end="19.8" />
361           <point x="09/29/2006" start="10.8" end="17.8" />
362           <point x="09/30/2006" start="9.9" end="17.1" />
363           <point x="10/01/2006" start="9.2" end="15.3" />
364           <point x="10/02/2006" start="7.1" end="14.8" />
365           <point x="10/03/2006" start="8.5" end="14.7" />
366           <point x="10/04/2006" start="9" end="15.2" />
367           <point x="10/05/2006" start="6.6" end="15.6" />
368           <point x="10/06/2006" start="10.3" end="14.6" />
369           <point x="10/07/2006" start="6" end="14.9" />
370           <point x="10/08/2006" start="9.8" end="14.9" />
371           <point x="10/09/2006" start="6.2" end="12.9" />
372           <point x="10/10/2006" start="4.3" end="14.9" />
373           <point x="10/11/2006" start="4.8" end="16" />
374           <point x="10/12/2006" start="6.3" end="15.6" />
375           <point x="10/13/2006" start="6.8" end="13.6" />
376           <point x="10/14/2006" start="7" end="11.1" />
377           <point x="10/15/2006" start="9.9" end="11.7" />
378           <point x="10/16/2006" start="10.1" end="13.4" />
379           <point x="10/17/2006" start="9.9" end="13.8" />
380           <point x="10/18/2006" start="9.8" end="12.4" />
381           <point x="10/19/2006" start="10.2" end="13.3" />
382           <point x="10/20/2006" start="7.5" end="13.1" />
383           <point x="10/21/2006" start="3.6" end="12" />
384           <point x="10/22/2006" start="6.2" end="11.6" />
385           <point x="10/23/2006" start="5.5" end="11.8" />
386           <point x="10/24/2006" start="5.3" end="12.8" />
387           <point x="10/25/2006" start="3.8" end="11.5" />
388           <point x="10/26/2006" start="8" end="13.3" />
389           <point x="10/27/2006" start="11" end="14.8" />
390           <point x="10/28/2006" start="10.4" end="14" />
391           <point x="10/29/2006" start="1.6" end="13.3" />
392           <point x="10/30/2006" start="-2.4" end="6.9" />
393           <point x="10/31/2006" start="-2.8" end="7.3" />
394           <point x="11/01/2006" start="-2.1" end="7.7" />
395           <point x="11/02/2006" start="4.7" end="8.3" />
396           <point x="11/03/2006" start="8.1" end="14.3" />
397           <point x="11/04/2006" start="10.9" end="13.1" />
398           <point x="11/05/2006" start="6.9" end="12.8" />
399           <point x="11/06/2006" start="11.4" end="16.4" />
400           <point x="11/07/2006" start="9.8" end="14.9" />
401           <point x="11/08/2006" start="4.9" end="10" />
402           <point x="11/09/2006" start="4" end="10.7" />
403           <point x="11/10/2006" start="5.5" end="9.5" />
404           <point x="11/11/2006" start="2.5" end="9.5" />
405           <point x="11/12/2006" start="6.3" end="8.8" />
406           <point x="11/13/2006" start="4.5" end="8.3" />
407           <point x="11/14/2006" start="1.3" end="8.8" />
408           <point x="11/15/2006" start="6.5" end="11" />
409           <point x="11/16/2006" start="0.3" end="9.8" />
410           <point x="11/17/2006" start="6.2" end="9.3" />
411           <point x="11/18/2006" start="7.3" end="12.1" />
412           <point x="11/19/2006" start="5.1" end="13.4" />
413           <point x="11/20/2006" start="3.8" end="10.1" />
414           <point x="11/21/2006" start="5.8" end="9.8" />
415           <point x="11/22/2006" start="5.5" end="7.7" />
416           <point x="11/23/2006" start="5" end="7.1" />
417           <point x="11/24/2006" start="1.2" end="7" />
418           <point x="11/25/2006" start="0.1" end="3.6" />
419           <point x="11/26/2006" start="-2.5" end="1.3" />
420           <point x="11/27/2006" start="-6.4" end="-2.4" />
421           <point x="11/28/2006" start="-12" end="-4.3" />
422           <point x="11/29/2006" start="-11.6" end="-0.2" />
423           <point x="11/30/2006" start="-1.4" end="3.3" />
424           <point x="12/01/2006" start="-1.4" end="3.9" />
425           <point x="12/02/2006" start="-2.9" end="4.6" />
426           <point x="12/03/2006" start="-3" end="2.9" />
427           <point x="12/04/2006" start="1.4" end="5" />
428           <point x="12/05/2006" start="1" end="6.6" />
429           <point x="12/06/2006" start="2.5" end="9" />
430           <point x="12/07/2006" start="1.4" end="7.3" />
431           <point x="12/08/2006" start="4.6" end="8.8" />
432           <point x="12/09/2006" start="1.8" end="8.9" />
433           <point x="12/10/2006" start="5.1" end="8.7" />
434           <point x="12/11/2006" start="7.1" end="11.9" />
435           <point x="12/12/2006" start="4.5" end="9.7" />
436           <point x="12/13/2006" start="3.7" end="10.9" />
437           <point x="12/14/2006" start="1.6" end="5.6" />
438           <point x="12/15/2006" start="0.3" end="8.6" />
439           <point x="12/16/2006" start="0.7" end="4.3" />
440           <point x="12/17/2006" start="0.5" end="5.2" />
441           <point x="12/18/2006" start="2" end="5.5" />
442           <point x="12/19/2006" start="3.1" end="6.2" />
443           <point x="12/20/2006" start="4.9" end="8.6" />
444           <point x="12/21/2006" start="3.5" end="9" />
445           <point x="12/22/2006" start="2" end="4.2" />
446           <point x="12/23/2006" start="1.4" end="5.4" />
447           <point x="12/24/2006" start="2.2" end="9.1" />
448           <point x="12/25/2006" start="3.1" end="8.3" />
449           <point x="12/26/2006" start="3.9" end="7.3" />
450           <point x="12/27/2006" start="0.4" end="6.2" />
451           <point x="12/28/2006" start="-2.7" end="5.7" />
452           <point x="12/29/2006" start="-1.7" end="5.7" />
453           <point x="12/30/2006" start="2.1" end="6.2" />
454           <point x="12/31/2006" start="3.2" end="7.4" />
455           <point x="01/01/2007" start="4.8" end="8.6" />
456           <point x="01/02/2007" start="6.2" end="12.3" />
457           <point x="01/03/2007" start="5" end="9.1" />
458           <point x="01/04/2007" start="1.4" end="6.2" />
459           <point x="01/05/2007" start="0.3" end="8" />
460           <point x="01/06/2007" start="3.8" end="7.9" />
461           <point x="01/07/2007" start="4.5" end="10.2" />
462           <point x="01/08/2007" start="2.9" end="6.6" />
463           <point x="01/09/2007" start="0.7" end="9.5" />
464           <point x="01/10/2007" start="-0.7" end="4.6" />
465           <point x="01/11/2007" start="-8.3" end="1.2" />
466           <point x="01/12/2007" start="-9.2" end="-1.4" />
467           <point x="01/13/2007" start="-7.1" end="-0.6" />
468           <point x="01/14/2007" start="-8" end="0.4" />
469           <point x="01/15/2007" start="-7" end="1.7" />
470           <point x="01/16/2007" start="-1.2" end="2.7" />
471           <point x="01/17/2007" start="1" end="3.3" />
472           <point x="01/18/2007" start="0.3" end="4.4" />
473           <point x="01/19/2007" start="3.8" end="5.2" />
474           <point x="01/20/2007" start="2.3" end="6.9" />
475           <point x="01/21/2007" start="2.8" end="4.9" />
476           <point x="01/22/2007" start="3.9" end="7.2" />
477           <point x="01/23/2007" start="6.8" end="9.5" />
478           <point x="01/24/2007" start="3.3" end="8.7" />
479           <point x="01/25/2007" start="1.6" end="7.8" />
480           <point x="01/26/2007" start="-1.8" end="6.9" />
481           <point x="01/27/2007" start="-1.8" end="4.4" />
482           <point x="01/28/2007" start="0.4" end="4.3" />
483           <point x="01/29/2007" start="0.7" end="5.3" />
484           <point x="01/30/2007" start="-1" end="5.2" />
485           <point x="01/31/2007" start="0.6" end="3.3" />
486           <point x="02/01/2007" start="-2.4" end="4.9" />
487           <point x="02/02/2007" start="-3" end="5.9" />
488           <point x="02/03/2007" start="-1.6" end="6.9" />
489           <point x="02/04/2007" start="3.6" end="6.6" />
490           <point x="02/05/2007" start="5.8" end="7.6" />
491           <point x="02/06/2007" start="4.6" end="7.7" />
492           <point x="02/07/2007" start="6.7" end="9.5" />
493           <point x="02/08/2007" start="6.4" end="11.6" />
494           <point x="02/09/2007" start="1.7" end="8.8" />
495           <point x="02/10/2007" start="5.9" end="11.2" />
496           <point x="02/11/2007" start="5.9" end="10" />
497           <point x="02/12/2007" start="6.6" end="10.9" />
498           <point x="02/13/2007" start="5.7" end="9.6" />
499           <point x="02/14/2007" start="4.6" end="7.6" />
500           <point x="02/15/2007" start="5.3" end="12.5" />
501           <point x="02/16/2007" start="1.9" end="9.5" />
502           <point x="02/17/2007" start="5.7" end="13.1" />
503           <point x="02/18/2007" start="5.2" end="11.1" />
504           <point x="02/19/2007" start="4.4" end="8.5" />
505           <point x="02/20/2007" start="4.3" end="7.7" />
506           <point x="02/21/2007" start="3.7" end="7.9" />
507           <point x="02/22/2007" start="3.1" end="8.8" />
508           <point x="02/23/2007" start="1.1" end="8" />
509           <point x="02/24/2007" start="1.4" end="4.9" />
510           <point x="02/25/2007" start="4.6" end="8.6" />
511           <point x="02/26/2007" start="0.5" end="6.6" />
512           <point x="02/27/2007" start="-2.5" end="6.7" />
513           <point x="02/28/2007" start="-0.3" end="4.6" />
514           <point x="03/01/2007" start="-2.3" end="4.3" />
515           <point x="03/02/2007" start="-1" end="5.3" />
516           <point x="03/03/2007" start="4" end="8.4" />
517           <point x="03/04/2007" start="5.4" end="8.4" />
518           <point x="03/05/2007" start="7.5" end="10.5" />
519           <point x="03/06/2007" start="5.4" end="16.5" />
520           <point x="03/07/2007" start="7.6" end="13" />
521           <point x="03/08/2007" start="5.4" end="8.8" />
522           <point x="03/09/2007" start="6.2" end="10.2" />
523           <point x="03/10/2007" start="7.4" end="10.2" />
524           <point x="03/11/2007" start="9.1" end="13" />
525           <point x="03/12/2007" start="5.7" end="12.5" />
526           <point x="03/13/2007" start="0.3" end="8.5" />
527           <point x="03/14/2007" start="3.7" end="7.9" />
528           <point x="03/15/2007" start="0.3" end="8.6" />
529           <point x="03/16/2007" start="3.8" end="10.2" />
530           <point x="03/17/2007" start="7.6" end="9.8" />
531           <point x="03/18/2007" start="8" end="13.1" />
532           <point x="03/19/2007" start="8.4" end="11.9" />
533           <point x="03/20/2007" start="4.7" end="9.1" />
534           <point x="03/21/2007" start="2" end="6" />
535           <point x="03/22/2007" start="4.3" end="7.5" />
536           <point x="03/23/2007" start="6.6" end="9.8" />
537           <point x="03/24/2007" start="6" end="10.9" />
538           <point x="03/25/2007" start="1.9" end="11.8" />
539           <point x="03/26/2007" start="1.8" end="11.4" />
540           <point x="03/27/2007" start="4.7" end="9.9" />
541           <point x="03/28/2007" start="1.6" end="11.3" />
542           <point x="03/29/2007" start="3.8" end="12.9" />
543           <point x="03/30/2007" start="6.2" end="13.7" />
544           <point x="03/31/2007" start="4.7" end="9.2" />
545           <point x="04/01/2007" start="2.8" end="10.3" />
546           <point x="04/02/2007" start="1.7" end="8" />
547           <point x="04/03/2007" start="-0.5" end="10" />
548           <point x="04/04/2007" start="3.3" end="9.1" />
549           <point x="04/05/2007" start="6.5" end="13.8" />
550           <point x="04/06/2007" start="6.8" end="15.7" />
551           <point x="04/07/2007" start="8.4" end="14.9" />
552           <point x="04/08/2007" start="9.1" end="12.8" />
553           <point x="04/09/2007" start="7.6" end="11.9" />
554           <point x="04/10/2007" start="4.4" end="12.3" />
555           <point x="04/11/2007" start="2.6" end="11.1" />
556           <point x="04/12/2007" start="6.3" end="11.9" />
557           <point x="04/13/2007" start="6.4" end="9.1" />
558           <point x="04/14/2007" start="6.3" end="12.6" />
559           <point x="04/15/2007" start="2.5" end="13.1" />
560           <point x="04/16/2007" start="6.6" end="10.1" />
561           <point x="04/17/2007" start="2.9" end="12.5" />
562           <point x="04/18/2007" start="3.4" end="11.4" />
