| 01 | { | 
| 02 |   data: { | 
| 03 |     dataSets: [ | 
| 04 |       { | 
| 05 |         id: "dataSet1", | 
| 06 |         sourceUrl: "./../../csv-data/msft_daily_short.csv", | 
| 07 |         csvSettings: { | 
| 08 |           ignoreFirstRow: true, | 
| 09 |           rowsSeparator: "\n", | 
| 10 |           columnsSeparator: "," | 
| 11 |         }, | 
| 12 |         locale: { | 
| 13 |           dateTime: { | 
| 14 |             format: "%yyyy%MM%dd" | 
| 15 |           } | 
| 16 |         } | 
| 17 |       }, | 
| 18 |       { | 
| 19 |         id: "dataSet2", | 
| 20 |         sourceUrl: "./../../csv-data/orcl_daily_short.csv", | 
| 21 |         csvSettings: { | 
| 22 |           ignoreFirstRow: true, | 
| 23 |           rowsSeparator: "\n", | 
| 24 |           columnsSeparator: "," | 
| 25 |         }, | 
| 26 |         locale: { | 
| 27 |           dateTime: { | 
| 28 |             format: "%yyyy%MM%dd" | 
| 29 |           } | 
| 30 |         } | 
| 31 |       } | 
| 32 |     ], | 
| 33 |     dataProviders: { | 
| 34 |       generalDataProviders: [ | 
| 35 |         { | 
| 36 |           dataSet: "dataSet1", | 
| 37 |           id: "dp1", | 
| 38 |           fields: [ | 
| 39 |             { | 
| 40 |               type: "Value", | 
| 41 |               column: 4, | 
| 42 |               approximationType: "Close" | 
| 43 |             } | 
| 44 |           ] | 
| 45 |         }, | 
| 46 |         { | 
| 47 |           dataSet: "dataSet2", | 
| 48 |           id: "dp2", | 
| 49 |           fields: [ | 
| 50 |             { | 
| 51 |               type: "Value", | 
| 52 |               column: 4, | 
| 53 |               approximationType: "Close" | 
| 54 |             } | 
| 55 |           ] | 
| 56 |         } | 
| 57 |       ], | 
| 58 |       scrollerDataProviders: [ | 
| 59 |         { | 
| 60 |           dataSet: "dataSet1", | 
| 61 |           column: 4 | 
| 62 |         } | 
| 63 |       ] | 
| 64 |     } | 
| 65 |   }, | 
| 66 |   settings: { | 
| 67 |     dataGrouping: { | 
| 68 |       enabled: true | 
| 69 |     }, | 
| 70 |     insideMargin: { | 
| 71 |       left: 40 | 
| 72 |     }, | 
| 73 |     charts: [ | 
| 74 |       { | 
| 75 |         valueAxes: { | 
| 76 |           primary: { | 
| 77 |             scale: { | 
| 78 |               mode: "Values" | 
| 79 |             }, | 
| 80 |             labels: { | 
| 81 |               enabled: true, | 
| 82 |               position: "Outside", | 
| 83 |               padding: 5, | 
| 84 |               valign: "Center", | 
| 85 |               showFirst: true, | 
| 86 |               showLast: true, | 
| 87 |               format: "{%Value}{numDecimals:0}" | 
| 88 |             } | 
| 89 |           } | 
| 90 |         }, | 
| 91 |         xAxis: { | 
| 92 |           labels: { | 
| 93 |             enabled: false | 
| 94 |           } | 
| 95 |         }, | 
| 96 |         legend: { | 
| 97 |           dateTime: { | 
| 98 |             enabled: true, | 
| 99 |             font: { | 
| 100 |               bold: true | 
| 101 |             }, | 
| 102 |             focusSettings: { | 
| 103 |               mouseOver: { | 
| 104 |                 format: "Values" | 
| 105 |               }, | 
| 106 |               mouseOut: { | 
| 107 |                 format: "Values" | 
| 108 |               } | 
| 109 |             } | 
| 110 |           } | 
| 111 |         }, | 
| 112 |         seriesList: [ | 
| 113 |           { | 
| 114 |             type: "Line", | 
| 115 |             dataProvider: "dp1", | 
| 116 |             color: "#DC3912", | 
| 117 |             name: "MSFT" | 
| 118 |           }, | 
| 119 |           { | 
| 120 |             type: "Line", | 
| 121 |             dataProvider: "dp2", | 
| 122 |             color: "#0066DD", | 
| 123 |             name: "ORCL" | 
| 124 |           } | 
| 125 |         ], | 
| 126 |         seriesSettingsDefaults: { | 
| 127 |           lineSeries: { | 
| 128 |             legendItem: { | 
| 129 |               labels: { | 
| 130 |                 focusSettings: { | 
| 131 |                   mouseOver: { | 
| 132 |                     format: "{%SeriesIcon} <b><font color=\"%Color\">{%SeriesName}</font> </b>{%Value.Current}  " | 
| 133 |                   }, | 
| 134 |                   mouseOut: { | 
| 135 |                     format: "{%SeriesIcon} <b><font color=\"%Color\">{%SeriesName}</font> </b>{%Value.LastVisible}  " | 
| 136 |                   } | 
| 137 |                 } | 
| 138 |               } | 
| 139 |             } | 
| 140 |           } | 
| 141 |         } | 
| 142 |       }, | 
| 143 |       { | 
| 144 |         valueAxes: { | 
| 145 |           primary: { | 
| 146 |             scale: { | 
| 147 |               mode: "Changes" | 
| 148 |             }, | 
| 149 |             labels: { | 
| 150 |               enabled: true, | 
| 151 |               position: "Outside", | 
| 152 |               padding: 5, | 
| 153 |               valign: "Center", | 
| 154 |               showFirst: true, | 
| 155 |               showLast: true, | 
| 156 |               format: "{%Value}{numDecimals:0}" | 
| 157 |             } | 
| 158 |           } | 
| 159 |         }, | 
| 160 |         xAxis: { | 
| 161 |           labels: { | 
| 162 |             enabled: false | 
| 163 |           } | 
| 164 |         }, | 
| 165 |         legend: { | 
| 166 |           dateTime: { | 
| 167 |             enabled: true, | 
| 168 |             font: { | 
| 169 |               bold: true | 
| 170 |             }, | 
| 171 |             focusSettings: { | 
| 172 |               mouseOver: { | 
| 173 |                 format: "Changes" | 
| 174 |               }, | 
| 175 |               mouseOut: { | 
| 176 |                 format: "Changes" | 
| 177 |               } | 
| 178 |             } | 
| 179 |           } | 
| 180 |         }, | 
| 181 |         seriesList: [ | 
| 182 |           { | 
| 183 |             type: "Line", | 
| 184 |             dataProvider: "dp1", | 
| 185 |             color: "#DC3912", | 
| 186 |             name: "MSFT" | 
| 187 |           }, | 
| 188 |           { | 
| 189 |             type: "Line", | 
| 190 |             dataProvider: "dp2", | 
| 191 |             color: "#0066DD", | 
| 192 |             name: "ORCL" | 
| 193 |           } | 
| 194 |         ], | 
| 195 |         seriesSettingsDefaults: { | 
| 196 |           lineSeries: { | 
| 197 |             legendItem: { | 
| 198 |               labels: { | 
| 199 |                 focusSettings: { | 
| 200 |                   mouseOver: { | 
| 201 |                     format: "{%SeriesIcon} <b><font color=\"%Color\">{%SeriesName}</font> </b>{%Value.Current} <b><font color=\"%ChangeColor\">({%ValueChange.Current}{plusSign:true})</font></b>  " | 
| 202 |                   }, | 
| 203 |                   mouseOut: { | 
| 204 |                     format: "{%SeriesIcon} <b><font color=\"%Color\">{%SeriesName}</font> </b>{%Value.LastVisible} <b><font color=\"%ChangeColor\">({%ValueChange.LastVisible}{plusSign:true})</font></b>  " | 
| 205 |                   } | 
| 206 |                 } | 
| 207 |               } | 
| 208 |             } | 
| 209 |           } | 
| 210 |         } | 
| 211 |       }, | 
| 212 |       { | 
| 213 |         valueAxes: { | 
| 214 |           primary: { | 
| 215 |             scale: { | 
| 216 |               mode: "PercentChanges" | 
| 217 |             }, | 
| 218 |             labels: { | 
| 219 |               enabled: true, | 
| 220 |               position: "Outside", | 
| 221 |               padding: 5, | 
| 222 |               valign: "Center", | 
| 223 |               showFirst: true, | 
| 224 |               showLast: true, | 
| 225 |               format: "{%Value}{numDecimals:0}%" | 
| 226 |             } | 
| 227 |           } | 
| 228 |         }, | 
| 229 |         legend: { | 
| 230 |           dateTime: { | 
| 231 |             enabled: true, | 
| 232 |             font: { | 
| 233 |               bold: true | 
| 234 |             }, | 
| 235 |             focusSettings: { | 
| 236 |               mouseOver: { | 
| 237 |                 format: "PercentChanges" | 
| 238 |               }, | 
| 239 |               mouseOut: { | 
| 240 |                 format: "PercentChanges" | 
| 241 |               } | 
| 242 |             } | 
| 243 |           } | 
| 244 |         }, | 
| 245 |         seriesList: [ | 
| 246 |           { | 
| 247 |             type: "Line", | 
| 248 |             dataProvider: "dp1", | 
| 249 |             color: "#DC3912", | 
| 250 |             name: "MSFT" | 
| 251 |           }, | 
| 252 |           { | 
| 253 |             type: "Line", | 
| 254 |             dataProvider: "dp2", | 
| 255 |             color: "#0066DD", | 
| 256 |             name: "ORCL" | 
| 257 |           } | 
| 258 |         ], | 
| 259 |         seriesSettingsDefaults: { | 
| 260 |           lineSeries: { | 
| 261 |             legendItem: { | 
| 262 |               labels: { | 
| 263 |                 focusSettings: { | 
| 264 |                   mouseOver: { | 
| 265 |                     format: "{%SeriesIcon} <b><font color=\"%Color\">{%SeriesName}</font> </b>{%Value.Current} <b><font color=\"%ChangeColor\">({%PercentValueChange.Current}{plusSign:true}%)</font></b>  " | 
| 266 |                   }, | 
| 267 |                   mouseOut: { | 
| 268 |                     format: "{%SeriesIcon} <b><font color=\"%Color\">{%SeriesName}</font> </b>{%Value.LastVisible} <b><font color=\"%ChangeColor\">({%PercentValueChange.LastVisible}{plusSign:true}%)</font></b>  " | 
| 269 |                   } | 
| 270 |                 } | 
| 271 |               } | 
| 272 |             } | 
| 273 |           } | 
| 274 |         } | 
| 275 |       } | 
| 276 |     ], | 
| 277 |     timeScale: { | 
| 278 |       selectedRange: { | 
| 279 |         type: "Custom", | 
| 280 |         startDate: "2006-11-01", | 
| 281 |         endDate: "2008-05-01" | 
| 282 |       } | 
| 283 |     } | 
| 284 |   } | 
| 285 | } | 
